Western - Tipton - Kokomo 3-Way
                     Tipton HS, Tipton, IN
                         9 April 2024
                            Results

Girls 100 Meter Dash
 PL NAME                   YR  TEAM                        TIME    H
  1 Moore, Abrasia         FR  Kokomo                     13.20    1
  2 Drake, Makaela         JR  Kokomo                     13.32    2
  3 Pownall, Ashlyn        SO  Western                    13.63    1
  4 Castillo, Mia          SR  Kokomo                     13.77    1
  5 Moore, Kenzie          JR  Western                    13.87    1
  6 Huntsman, Akiera       FR  Kokomo                     13.94    2
  7 Young, Janae           JR  Kokomo                     14.13    2
  8 London, Mimi           SR  Tipton                     14.23    1
  9 Williams, Kamya        SO  Kokomo                     14.33    2
 10 Tragesser, Lorelai     JR  Tipton                     14.38    3
 11 Granson, Mylee         FR  Tipton                     14.41    1
 12 Krause, Haylee         SO  Western                    14.42    3
 13 Servies, Amelia        SR  Tipton                     14.63    2
 14 Reid, Mariah           SO  Kokomo                     14.71    2
 15 Jones, London          FR  Western                    14.88    4
 16 Hoeppner, Aubreyana    FR  Western                    14.88    3
 17 Chiamopoulos, Ameerah  FR  Western                    14.99    3
 18 Anderson, Rihanna      FR  Tipton                     15.09    3
 19 Lane, Na'Kai           SO  Kokomo                     15.16    2
 20 Hossain, Ilana         JR  Western                    15.31    3
 21 Flowers, Gabrielle     FR  Kokomo                     15.42    4
 22 Smith, Keliah          SR  Tipton                     15.55    5
 23 Tragesser, Lylli       SR  Tipton                     15.57    5
 24 Rowles, Patience       SO  Kokomo                     15.66    2
 25 Malone, Jariyah        FR  Kokomo                     15.75    4
 26 Weber, Kelsey          SO  Western                    16.18    4
 27 DiPaola, Katherine     SO  Western                    16.18    3
 28 Barnett, Jaleeya       FR  Kokomo                     16.65    5
 29 Perondi, Laura         JR  Western                    17.49    4

Girls 200 Meter Dash
 PL NAME                   YR  TEAM                        TIME    H
  1 McKay, Jhazlyn         FR  Kokomo                     27.65    1
  2 Moore, Kenzie          JR  Western                    28.78    1
  3 Castillo, Mia          SR  Kokomo                     29.01    1
  4 Krause, Haylee         SO  Western                    30.16    2
  5 LaShure, Lainey        SO  Western                    30.51    3
  6 London, Mimi           SR  Tipton                     30.63    1
  7 Jones, London          FR  Western                    31.64    2
  8 Granson, Mylee         FR  Tipton                     31.68    1
  9 Reid, Mariah           SO  Kokomo                     31.84    2
 10 Flowers, Gabrielle     FR  Kokomo                     32.53    2
 11 Tragesser, Lylli       SR  Tipton                     33.10    3
 12 Williams, Kamya        SO  Kokomo                     33.23    2
 13 DiPaola, Katherine     SO  Western                    34.60    3
 14 Malone, Jariyah        FR  Kokomo                     34.76    2
 15 Lane, Na'Kai           SO  Kokomo                     34.87    2
 16 Barger, Dylan          FR  Western                    35.71    3
 17 Barnett, Jaleeya       FR  Kokomo                     36.71    3

Girls 400 Meter Dash
 PL NAME                   YR  TEAM                        TIME    H
  1 Williams, A'Shontia    SO  Kokomo                   1:05.11    1
  2 Pownall, Ashlyn        SO  Western                  1:05.85    1
  3 Huntsman, Akiera       FR  Kokomo                   1:09.33    1
  4 Servies, Amelia        SR  Tipton                   1:10.38    1
  5 Tragesser, Lorelai     JR  Tipton                   1:11.56    1
  6 Szerdy, Sara           FR  Western                  1:12.61    2
  7 Scott, Satyra          FR  Kokomo                   1:15.19    1
  8 Anderson, Rihanna      FR  Tipton                   1:24.78    2

Girls 800 Meter Run
 PL NAME                   YR  TEAM                        TIME    H
  1 Bradley, Lauren        SR  Western                  2:38.14    1
  2 Hoover, Abi            SR  Tipton                   2:54.95    1
  3 DiPaola, Mary Claire   FR  Western                  2:57.03    1
  4 Naquin, Apryl          FR  Kokomo                   3:11.38    1
  5 Pownall, Anna          JR  Western                  3:13.92    1
  6 Rakestraw, Morgan      SO  Kokomo                   3:19.05    1
  7 Stranahan, Ella        FR  Western                  3:22.07    1
  8 Goff, Savannah         FR  Kokomo                   3:26.53    1
  9 Wittenbach, Elise      FR  Western                  3:30.11    1
 10 Schnurpel, Natalie     JR  Western                  3:38.03    1
 11 Lake, Grace            SO  Kokomo                   3:50.65    1
 12 Burdick, Adriana       FR  Kokomo                   4:45.02    1

Girls 1600 Meter Run
 PL NAME                   YR  TEAM                        TIME    H
  1 DePoy, Kendall         SO  Western                  5:52.65    1
  2 Bradley, Lauren        SR  Western                  5:53.93    1
  3 DiPaola, Mary Claire   FR  Western                  6:17.55    1
  4 Williams, Samantha     FR  Western                  6:25.53    1
  5 Muncie, Bre            SO  Tipton                   6:26.60    1
  6 Lightfoot, Lucy        JR  Tipton                   6:27.90    1
  7 Riggle, Gretchen       SO  Kokomo                   6:48.19    1
  8 Boyer, Lilly           JR  Tipton                   6:50.69    1
  9 Durham, Christina      SO  Kokomo                   7:10.90    1
 10 Pownall, Anna          JR  Western                  7:14.88    1
 11 Schnurpel, Natalie     JR  Western                  7:56.58    1

Girls 3200 Meter Run
 PL NAME                   YR  TEAM                        TIME    H
  1 DePoy, Kendall         SO  Western                 13:23.10    1
  2 Harlow, Hattie         JR  Western                 13:29.50    1
  3 Williams, Samantha     FR  Western                 14:34.21    1

Girls 100 Meter Hurdles
 PL NAME                   YR  TEAM                        TIME    H
  1 Rathbun, Lacy          SR  Western                    16.95    1
  2 Fivecoate, Aramaea     JR  Kokomo                     19.52    1
  3 Smith, Alaina          FR  Western                    21.85    1

Girls 300 Meter Hurdles
 PL NAME                   YR  TEAM                        TIME    H
  1 Rathbun, Lacy          SR  Western                    51.51    1
  2 Fivecoate, Aramaea     JR  Kokomo                   1:00.11    1
  3 Smith, Alaina          JR  Western                  1:02.41    1

Girls 4x100 Meter Relay
 PL NAME                   YR  TEAM                        TIME    H
  1 Kokomo                                                51.86    1
  2 Western                                               53.97    1
       1) Lainey LaShure    2) Ashlyn Pownall
       3) Haylee Krause     4) Kenzie Moore
  3 Tipton                                                57.33    1

Girls 4x400 Meter Relay
 PL NAME                   YR  TEAM                        TIME    H
  1 Western                                             4:36.60    1
       1) Mary C. DiPaola   2) Lauren Bradley
       3) Sara Szerdy       4) Maddy Shoaff
  2 Kokomo                                              4:39.70    1
  3 Tipton                                              4:43.61    1


Girls 4x800 Meter Relay
 PL NAME                   YR  TEAM                        TIME    H
  1 Western                                            10:49.53    1
       1) Kendall DePoy      2) Hattie Harlow
       3) Maddy Shoaff       4) Lauren Bradley
  2 Tipton                                             11:53.03    1
  3 Kokomo                                             13:32.77    1


Girls High Jump
 PL NAME                   YR  TEAM                        MARK    H
  1 Flowers, Gabrielle     FR  Kokomo                   4-08.00    1
  2 Tragesser, Lorelai     JR  Tipton                   4-08.00    1
  3 Smith, Keliah          SR  Tipton                   4-04.00    1
  4 Huntsman, Akiera       FR  Kokomo                   4-02.00    1
  5 Hossain, Ilana         JR  Western                  4-00.00    1
    McKay, Jhazlyn         FR  Kokomo                        NH    1
    DiPaola, Katherine     SO  Western                       NH    1
    Williams, Samantha     FR  Western                       NH    1
 
Girls Long Jump
 PL NAME                   YR  TEAM                        MARK    H
  1 Williams, A'Shontia    SO  Kokomo                  16-05.00    1
  2 Moore, Abrasia         FR  Kokomo                  15-10.00    1
  3 London, Mimi           SR  Tipton                  15-04.00    1
  4 Krause, Haylee         SO  Western                 14-08.00    1
  5 LaShure, Lainey        SO  Western                 14-07.50    1
  6 Hoeppner, Aubreyana    FR  Western                 13-06.00    1
  7 Scott, Satyra          FR  Kokomo                  12-08.00    1
  8 Anderson, Rihanna      FR  Tipton                  10-11.00    1

Girls Pole Vault
 PL NAME                   YR  TEAM                        MARK    H
  1 Servies, Amelia        SR  Tipton                   8-06.00    1
  2 Hoeppner, Aubreyana    FR  Western                  6-06.00    1
    Hossain, Ilana         SO  Western                       NH    1
    Weber, Kelsey          SO  Western                       NH    1
    Szerdy, Sara           FR  Western                       NH    1
    Stranahan, Ella        FR  Western                       NH    1
    Wittenbach, Elise      FR  Western                       NH    1
    DiPaola, Anna          SR  Western                       NH    1
    Sylvester, Caitlin     SO  Western                       NH    1

Girls Discus
 PL NAME                   YR  TEAM                        MARK    H
  1 Walden, Ellyse         SO  Western                123-07.00    1
  2 Sylvester, Caitlin     SO  Western                 95-00.00    1
  3 Ekola, Felicia         JR  Kokomo                  61-04.00    1
  4 Ferraro, Layla         SO  Kokomo                  54-02.00    1
  5 Moats, Brooklyn        FR  Tipton                  49-05.00    1
  6 Forestal, Destiny      FR  Kokomo                  49-02.00    1
  7 Hoover, Aly            SO  Tipton                  48-00.00    1

Girls Shot Put
 PL NAME                   YR  TEAM                        MARK    H
  1 Walden, Ellyse         SO  Western                 38-05.00    1
  2 Sylvester, Caitlin     SO  Western                 30-09.00    1
  3 Ekola, Felicia         JR  Kokomo                  27-09.00    1
  4 Ferraro, Layla         SO  Kokomo                  25-06.00    1
  5 Hoover, Aly            SO  Tipton                  24-08.75    1
  6 Forestal, Destiny      FR  Kokomo                  19-00.50    1
  7 Moats, Brooklyn        FR  Tipton                  18-09.00    1